Cummins diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-15GF | 15/19 | 4B3.9-G2 | Starlight TFW-15 | Cummins | |
XG-24GF | 24/308 | 4B3.9-G2 | Starlight TFW-24 | ||
XG-30GF | 30 / 37.5 | 4BT3.9-G2 | Starlight TFW-30 | ||
XG-50GF | 50 / 62.5 | 4BTA3.9-G2 | Starlight TFW-50 | ||
XG-75GF | 75 / 93.75 | 6BT5.9-G1 | Starlight TFW-75 | ||
XG-75GF | 75 / 93.75 | 6BT5.9-G2 | Starlight TFW-75 | ||
XG-100GF | 100/125 | 6BTA5.9-G2 | Starlight TFW-100 | ||
XG-120GF | 120/150 | 6BTAA5.9-G2 | Star TFW-120 | ||
XG-150GF | 150 / 187.5 | 6CTA8.3-G2 | Starlight TFW-150 | ||
XG-180GF | 180/225 | 6CTAA8.3-G2 | Starlight TFW-180 | ||
XG-200GF | 200/250 | 6LTAA8.9-G2 | Starlight TFW-200 | ||
Volvo diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-68GF | 68/85 | TD520GE | Starlight TFW-68 | Volvo | |
XG-75GFB | 75 / 93.75 | TD530GE | Starlight TFW-75 | ||
XG-75GF | 75 / 93.75 | TAD531GE | Starlight TFW-75 | ||
XG-90GFB | 90 / 112.5 | TAD531GE | Starlight TFW-90 | ||
XG-100GF | 100/125 | TAD532GE | Starlight TFW-100 | ||
XG-120GFB | 120/150 | TAD532GE | Star TFW-120 | ||
XG-120GF | 120/150 | TAD731GE | Star TFW-120 | ||
XG-150GF | 150 / 187.5 | TAD732GE | Starlight TFW-150 | ||
XG-160GF | 150 / 187.5 | TAD733GE | Star TFW-160 | ||
XG-200GF | 200/250 | TAD734GE | Starlight TFW-200 | ||
Parkins diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-24GF | 24/30 | 1103A-33G | Star STC-24 | Parkins | |
XG-36GF | 36/45 | 1103-33TG1 | Starlight STC-36 | ||
, XG-48GF | 48/60 | 1103A-33TG2 | Starlight TFW-48 | ||
XG-75GF | 75 / 93.75 | 1104C-44TAG1 | Starlight TFW-75 | ||
XG-100GF | 100/125 | 1004C-44TAG2 | Starlight TFW-100 | ||
XG-120GF | 120/150 | 1006TAG2 | Star TFW-120 | ||
XG-150GF | 150/187. | 1106C-E66TAG3 | Starlight TFW-150 | ||
XG-200GF | 200/250 | 1306C-E87TAG6 | Starlight TFW-200 | ||
Shangchai diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-50GF | 50 / 62.5 | 4135D-1 | Starlight STC-50 | Shangchai | |
XG-75GF | 75 / 93.75 | 6135D-3 | Starlight TFW-75 | ||
XG-100GF | 100/125 | 6135AD | Starlight TFW-100 | ||
XG-120GF | 120/150 | 6135JZD | Star TFW-120 | ||
XG-150GF | 150 / 187.5 | 6135AZD-1 | Starlight TFW-150 | ||
XG-180GF | 180/225 | G128ZLD | Starlight TFW-180 | ||
XG-200GF | 200/250 | G128ZLD2 | Starlight TFW-200 | ||
Daewoo diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-64GF | 64/80 | D1146 | Starlight TFW-64 | Daewoo | |
XG-75GF | 75 / 93.75 | 1146 | Starlight TFW-75 | ||
XG-100GF | 100/125 | D1146T | Starlight TFW-100 | ||
XG-140GF | 140/175 | P086TI-1 | Starlight TFW-140 | ||
XG-160GF | 160/200 | P086Ti | Star TFW-160 | ||
Digitz diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-24GF | 24/30 | TD226B-3D | Star STC-24 | Dowz | |
XG-30GF | 30 / 37.5 | TD226B-3D | Starlight STC-30 | ||
XG-50GF | 50 / 62.5 | TD226B-4D | Starlight STC-50 | ||
XG-64GF | 64/80 | TD226B-4D | Starlight TFW-64 | ||
XG-75GF | 75 / 93.75 | TD226B-6D | Starlight TFW-75 | ||
XG-100GF | 100/125 | TBD226B-6D | Starlight TFW-100 | ||
XG-120GF | 120/150 | TBD226B-6D5 | Star TFW-120 | ||
Ricardo diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-24GF | 24/30 | K4100D | Starlight TFW-24 |
Ricardo | |
XG-30GFB | 30 / 37.5 | K4100D | Starlight TFW-30 | ||
XG-30GF | 30 / 37.5 | K4100D | Starlight TFW-30 | ||
XG-50GF | 50 / 62.5 | R4105ZD | Starlight TFW-50 | ||
XG-75GF | 75 / 93.75 | R6105ZD | Starlight TFW-75 | ||
XG-100GF | 100/125 | R6105ZLD-1 | Starlight TFW-100 | ||
XG-150GF | 150 / 187.5 | TAD15 | Starlight TFW-150 | ||
Tuchai diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-100GF | 100/125 | 6135AD | Starlight TFW-100 | Tether | |
XG-120GF | 120/150 | 6135ZD | Star TFW-120 | ||
XG-150GF | 150 / 187.5 | 6135AZD | Starlight TFW-150 | ||
Non-moving diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-100GF | 100/125 | WD129D11 | Starlight TFW-100 | Unpowered | |
XG-150GF | 150 / 187.5 | WD150D15 | Star TFW-120 | ||
XG-150GF | 150 / 187.5 | WD129D16 | Starlight TFW-150 | ||
XG-200GF | 200/250 | WD135TD19 | Starlight TFW-200 | ||
XG-200GF | 200/250 | WD129TAD19 | Starlight TFW-200 | ||
Yuchai diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-40GFB | 40/50 | YC4D60-D21 | Starlight TFW-40 |
Yuchai | |
XG-50GFB | 50 / 62.5 | YC4D85Z-D20 | Starlight TFW-50 | ||
XG-50GF | 50 / 62.5 | YC4D75Z-D20 | Starlight TFW-50 | ||
XG-75GF | 75 / 93.75 | YC6B135Z-D20 | Starlight TFW-75 | ||
XG-100GFB | 100/125 | YC6B155L-D21 | Starlight TFW-100 | ||
XG-100GF | 100/125 | YC6B170L-D20 | Starlight TFW-100 | ||
XG-120GF | 120/150 | YC6A210L-D20 | Star TFW-120 | ||
XG-150GFB | 150 / 187.5 | YC6G205L-D20 | Starlight TFW-150 | ||
Weichai diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-24GF | 24/30 | 495D | Starlight TFW-24 | Weichai | |
XG-30GF | 30 / 37.5 | K4100D | Starlight TFW-30 | ||
XG-30GF | 30 / 37.5 | K4102D-1 | Starlight TFW-30 | ||
XG-40GF | 40/50 | R4105D1 | Starlight TFW-40 | ||
XG-50GF | 50 / 62.5 | R4110D | Starlight TFW-50 | ||
XG-50GF | 50 / 62.5 | R4105ZD | Starlight TFW-50 | ||
XG-75GF | 75 / 93.75 | R6105ZD | Starlight TFW-75 | ||
XG-100GF | 100/125 | R6105ZLD-1 | Starlight TFW-100 | ||
XG-120GF | 120/150 | R6105AZLD-1 | Star TFW-120 | ||
XG-120GF | 120/150 | R6105izLD7 | Star TFW-120 | ||
XG-150GF | 150 / 187.5 | R6113ZLD1 | Starlight TFW-150 |
Cummins diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-15GF | 15/19 | 4B3.9-G2 | Starlight TFW-15 | Cummins | |
XG-24GF | 24/308 | 4B3.9-G2 | Starlight TFW-24 | ||
XG-30GF | 30 / 37.5 | 4BT3.9-G2 | Starlight TFW-30 | ||
XG-50GF | 50 / 62.5 | 4BTA3.9-G2 | Starlight TFW-50 | ||
XG-75GF | 75 / 93.75 | 6BT5.9-G1 | Starlight TFW-75 | ||
XG-75GF | 75 / 93.75 | 6BT5.9-G2 | Starlight TFW-75 | ||
XG-100GF | 100/125 | 6BTA5.9-G2 | Starlight TFW-100 | ||
XG-120GF | 120/150 | 6BTAA5.9-G2 | Star TFW-120 | ||
XG-150GF | 150 / 187.5 | 6CTA8.3-G2 | Starlight TFW-150 | ||
XG-180GF | 180/225 | 6CTAA8.3-G2 | Starlight TFW-180 | ||
XG-200GF | 200/250 | 6LTAA8.9-G2 | Starlight TFW-200 | ||
Volvo diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-68GF | 68/85 | TD520GE | Starlight TFW-68 | Volvo | |
XG-75GFB | 75 / 93.75 | TD530GE | Starlight TFW-75 | ||
XG-75GF | 75 / 93.75 | TAD531GE | Starlight TFW-75 | ||
XG-90GFB | 90 / 112.5 | TAD531GE | Starlight TFW-90 | ||
XG-100GF | 100/125 | TAD532GE | Starlight TFW-100 | ||
XG-120GFB | 120/150 | TAD532GE | Star TFW-120 | ||
XG-120GF | 120/150 | TAD731GE | Star TFW-120 | ||
XG-150GF | 150 / 187.5 | TAD732GE | Starlight TFW-150 | ||
XG-160GF | 150 / 187.5 | TAD733GE | Star TFW-160 | ||
XG-200GF | 200/250 | TAD734GE | Starlight TFW-200 | ||
Parkins diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-24GF | 24/30 | 1103A-33G | Star STC-24 | Parkins | |
XG-36GF | 36/45 | 1103-33TG1 | Starlight STC-36 | ||
, XG-48GF | 48/60 | 1103A-33TG2 | Starlight TFW-48 | ||
XG-75GF | 75 / 93.75 | 1104C-44TAG1 | Starlight TFW-75 | ||
XG-100GF | 100/125 | 1004C-44TAG2 | Starlight TFW-100 | ||
XG-120GF | 120/150 | 1006TAG2 | Star TFW-120 | ||
XG-150GF | 150/187. | 1106C-E66TAG3 | Starlight TFW-150 | ||
XG-200GF | 200/250 | 1306C-E87TAG6 | Starlight TFW-200 | ||
Shangchai diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-50GF | 50 / 62.5 | 4135D-1 | Starlight STC-50 | Shangchai | |
XG-75GF | 75 / 93.75 | 6135D-3 | Starlight TFW-75 | ||
XG-100GF | 100/125 | 6135AD | Starlight TFW-100 | ||
XG-120GF | 120/150 | 6135JZD | Star TFW-120 | ||
XG-150GF | 150 / 187.5 | 6135AZD-1 | Starlight TFW-150 | ||
XG-180GF | 180/225 | G128ZLD | Starlight TFW-180 | ||
XG-200GF | 200/250 | G128ZLD2 | Starlight TFW-200 | ||
Daewoo diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-64GF | 64/80 | D1146 | Starlight TFW-64 | Daewoo | |
XG-75GF | 75 / 93.75 | 1146 | Starlight TFW-75 | ||
XG-100GF | 100/125 | D1146T | Starlight TFW-100 | ||
XG-140GF | 140/175 | P086TI-1 | Starlight TFW-140 | ||
XG-160GF | 160/200 | P086Ti | Star TFW-160 | ||
Digitz diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-24GF | 24/30 | TD226B-3D | Star STC-24 | Dowz | |
XG-30GF | 30 / 37.5 | TD226B-3D | Starlight STC-30 | ||
XG-50GF | 50 / 62.5 | TD226B-4D | Starlight STC-50 | ||
XG-64GF | 64/80 | TD226B-4D | Starlight TFW-64 | ||
XG-75GF | 75 / 93.75 | TD226B-6D | Starlight TFW-75 | ||
XG-100GF | 100/125 | TBD226B-6D | Starlight TFW-100 | ||
XG-120GF | 120/150 | TBD226B-6D5 | Star TFW-120 | ||
Ricardo diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-24GF | 24/30 | K4100D | Starlight TFW-24 |
Ricardo | |
XG-30GFB | 30 / 37.5 | K4100D | Starlight TFW-30 | ||
XG-30GF | 30 / 37.5 | K4100D | Starlight TFW-30 | ||
XG-50GF | 50 / 62.5 | R4105ZD | Starlight TFW-50 | ||
XG-75GF | 75 / 93.75 | R6105ZD | Starlight TFW-75 | ||
XG-100GF | 100/125 | R6105ZLD-1 | Starlight TFW-100 | ||
XG-150GF | 150 / 187.5 | TAD15 | Starlight TFW-150 | ||
Tuchai diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-100GF | 100/125 | 6135AD | Starlight TFW-100 | Tether | |
XG-120GF | 120/150 | 6135ZD | Star TFW-120 | ||
XG-150GF | 150 / 187.5 | 6135AZD | Starlight TFW-150 | ||
Non-moving diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-100GF | 100/125 | WD129D11 | Starlight TFW-100 | Unpowered | |
XG-150GF | 150 / 187.5 | WD150D15 | Star TFW-120 | ||
XG-150GF | 150 / 187.5 | WD129D16 | Starlight TFW-150 | ||
XG-200GF | 200/250 | WD135TD19 | Starlight TFW-200 | ||
XG-200GF | 200/250 | WD129TAD19 | Starlight TFW-200 | ||
Yuchai diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-40GFB | 40/50 | YC4D60-D21 | Starlight TFW-40 |
Yuchai | |
XG-50GFB | 50 / 62.5 | YC4D85Z-D20 | Starlight TFW-50 | ||
XG-50GF | 50 / 62.5 | YC4D75Z-D20 | Starlight TFW-50 | ||
XG-75GF | 75 / 93.75 | YC6B135Z-D20 | Starlight TFW-75 | ||
XG-100GFB | 100/125 | YC6B155L-D21 | Starlight TFW-100 | ||
XG-100GF | 100/125 | YC6B170L-D20 | Starlight TFW-100 | ||
XG-120GF | 120/150 | YC6A210L-D20 | Star TFW-120 | ||
XG-150GFB | 150 / 187.5 | YC6G205L-D20 | Starlight TFW-150 | ||
Weichai diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Engine brand | Technical Parameters |
XG-24GF | 24/30 | 495D | Starlight TFW-24 | Weichai | |
XG-30GF | 30 / 37.5 | K4100D | Starlight TFW-30 | ||
XG-30GF | 30 / 37.5 | K4102D-1 | Starlight TFW-30 | ||
XG-40GF | 40/50 | R4105D1 | Starlight TFW-40 | ||
XG-50GF | 50 / 62.5 | R4110D | Starlight TFW-50 | ||
XG-50GF | 50 / 62.5 | R4105ZD | Starlight TFW-50 | ||
XG-75GF | 75 / 93.75 | R6105ZD | Starlight TFW-75 | ||
XG-100GF | 100/125 | R6105ZLD-1 | Starlight TFW-100 | ||
XG-120GF | 120/150 | R6105AZLD-1 | Star TFW-120 | ||
XG-120GF | 120/150 | R6105izLD7 | Star TFW-120 | ||
XG-150GF | 150 / 187.5 | R6113ZLD1 | Starlight TFW-150 |