Cummins diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-600GF | 600/750 | KTA38-G2 | Starlight YTW-600 | Cummins | |
XG-630GF | 630/788 | KTA38-G2 | Starlight TFW-630 | ||
XG-720GF | 720/900 | KTA38-G2A | Starlight TFW-720 | ||
XG-800GF | 800/1000 | KTA38-G2A | Starlight TFW-800 | ||
XG-880GF | 880/1100 | KTA38-G5 | Starlight TFW-880 | ||
XG-1000GF | 1000/1250 | KTAA38-G9A | Starlight TFW-1000 | ||
XG-1200GF | 1200/1500 | KTA50-G3 | Starlight TFW-1200 | ||
XG-1250GF | 1250/1563 | KTA50-G8 | Starlight TFW-1250 | ||
XG-1500GF | 1500/1875 | QSK60-G3 | Starlight TFW-1500 | ||
XG-1600GF | 1600/2000 | QSK60-G4 | Starlight TFW-1600 | ||
XG -1800GF | 1800/2250 | QSK60-G8 | Starlight TFW-1800 | ||
XG-2000GF | 2000/2500 | QSK78-G6 | Starlight TFW-2000 | ||
Parkins diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-630GF | 630 / 787.5 | 4006-23TAG3A | Starlight TFW-630 | Parkins | |
XG-700GF | 720/900 | 4008TAG1A | Starlight TFW-720 | ||
XG-800GF | 800/1000 | 4008TAG2A | Starlight TFW-800 | ||
XG-1000GF | 1000/1250 | 4012-46TWG2A | Starlight TFW-1000 | ||
XG-1100GF | 1100/135 | 4012-46TAG2A | Starlight TFW-1200 | ||
XG-1000GF | 1000/1250 | 4012-46TWG3A | Starlight TFW-1250 | ||
XG-1500GF | 1500/1875 | 4016TAG1A | Starlight TFW-1500 | ||
XG-1650GF | 1650 / 2062.5 | 4016TAG2A | Starlight TFW-1650 | ||
XG-1800GF | 1800/2250 | 4016-61TBG3A | Starlight TFW-1800 | ||
Ricardo diesel generator set parameter selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-600GF | 600/750 | TAD-600X | Starlight TFW-600 |
Ricardo | |
XG-700GF | 700/875 | TAD-700C | Starlight TFW-700 | ||
XG-800GF | 800/1000 | TAD-800C | Starlight TFW-630 | ||
Tuchai diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-600GF | 600/750 | TC283LW59 | Starlight TFW-600 | Tether | |
XG-600GF | 600/750 | TC283LW62 | Starlight TFW-600 | ||
XG-700GF | 700/875 | TC296LM66 | Starlight TFW-700 | ||
XG-800GF | 800/1000 | NK296LM81 | Starlight TFW-800 | ||
Non-moving diesel generator set parameter selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-600GF | 600/750 | WD287TAD58 | Starlight TFW-600 | Unpowered | |
XG-600GF | 600/750 | WD287TAD61L | Starlight TFW-600 | ||
XG-700GF | 700/875 | WD305TAD68 | Starlight TFW-700 | ||
XG-800GF | 800/1000 | WD327TAD82 | Starlight TFW-800 | ||
Yuchai diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-680GF | 680/850 | YC6C1020L-D20 | Starlight TFW-680 | Yuchai | |
XG-780GF | 780/975 | YC6C1165L-D20 | Starlight TFW-780 | ||
XG-880GF | 880/1100 | YC6C1315L-D20 | Starlight TFW-880 | ||
Jiyu diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-600GF | 600/625 | Z8190ZLC-1 | Starlight TFW-600 |
Jiki | |
XG-700GF | 700/875 | Z12V190B | Starlight TFW-700 | ||
XG-800GF | 800/1000 | Z12V190B | Starlight TFW-800 | ||
XG-1000GF | 1000/1250 | A12V190ZL1 | Starlight TFW-1000 | ||
XG-1200GF | 1200/1500 | A12V190ZL1 | Starlight TFW-1200 | ||
XG-1200GF | 1200/1500 | BH12V190PZL | Starlight TFW-1200 | ||
XG-1500GF | 1500/1875 | H12V190PL | Siemens | ||
XG-2000GF | 2000/2500 | H16V190ZL | Siemens | ||
Mercedes-Benz series diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-640GF | 640/800 | 12V2000G65 | Starlight TFW-640 | Mercedes | |
XG-720GF | 720/900 | 16V2000G25 | Starlight TFW-720 | ||
XG-800GF | 800/1000 | 16V2000G65 | Starlight TFW-800 | ||
XG-910GF | 910 / 1137.5 | 18V2000G65 | Starlight TFW-910 | ||
XG-1300GF | 1300/1625 | 12v4000g23 | Starlight TFW-1300 | ||
XG-1450GF | 1450 / 1812.5 | 12V4000G63 | Starlight TFW-1450 | ||
XG-1650GF | 1650 / 2062.5 | 16V4000G23 | Starlight TFW-1650 | ||
XG-1800GF | 1800/2250 | 16V4000G63 | Starlight TFW-1800 | ||
XG-2000GF | 2000/2500 | 20V4000G23 | Starlight TFW-2000 | ||
XG-2200GF | 2200/2813 | 20V4000G23 | Starlight TFW-2200 | ||
XG-2400GF | 2400/3000 | 20V4000G63L | Starlight TFW-2400 |
Cummins diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-600GF | 600/750 | KTA38-G2 | Starlight YTW-600 | Cummins | |
XG-630GF | 630/788 | KTA38-G2 | Starlight TFW-630 | ||
XG-720GF | 720/900 | KTA38-G2A | Starlight TFW-720 | ||
XG-800GF | 800/1000 | KTA38-G2A | Starlight TFW-800 | ||
XG-880GF | 880/1100 | KTA38-G5 | Starlight TFW-880 | ||
XG-1000GF | 1000/1250 | KTAA38-G9A | Starlight TFW-1000 | ||
XG-1200GF | 1200/1500 | KTA50-G3 | Starlight TFW-1200 | ||
XG-1250GF | 1250/1563 | KTA50-G8 | Starlight TFW-1250 | ||
XG-1500GF | 1500/1875 | QSK60-G3 | Starlight TFW-1500 | ||
XG-1600GF | 1600/2000 | QSK60-G4 | Starlight TFW-1600 | ||
XG -1800GF | 1800/2250 | QSK60-G8 | Starlight TFW-1800 | ||
XG-2000GF | 2000/2500 | QSK78-G6 | Starlight TFW-2000 | ||
Parkins diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-630GF | 630 / 787.5 | 4006-23TAG3A | Starlight TFW-630 | Parkins | |
XG-700GF | 720/900 | 4008TAG1A | Starlight TFW-720 | ||
XG-800GF | 800/1000 | 4008TAG2A | Starlight TFW-800 | ||
XG-1000GF | 1000/1250 | 4012-46TWG2A | Starlight TFW-1000 | ||
XG-1100GF | 1100/135 | 4012-46TAG2A | Starlight TFW-1200 | ||
XG-1000GF | 1000/1250 | 4012-46TWG3A | Starlight TFW-1250 | ||
XG-1500GF | 1500/1875 | 4016TAG1A | Starlight TFW-1500 | ||
XG-1650GF | 1650 / 2062.5 | 4016TAG2A | Starlight TFW-1650 | ||
XG-1800GF | 1800/2250 | 4016-61TBG3A | Starlight TFW-1800 | ||
Ricardo diesel generator set parameter selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-600GF | 600/750 | TAD-600X | Starlight TFW-600 |
Ricardo | |
XG-700GF | 700/875 | TAD-700C | Starlight TFW-700 | ||
XG-800GF | 800/1000 | TAD-800C | Starlight TFW-630 | ||
Tuchai diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-600GF | 600/750 | TC283LW59 | Starlight TFW-600 | Tether | |
XG-600GF | 600/750 | TC283LW62 | Starlight TFW-600 | ||
XG-700GF | 700/875 | TC296LM66 | Starlight TFW-700 | ||
XG-800GF | 800/1000 | NK296LM81 | Starlight TFW-800 | ||
Non-moving diesel generator set parameter selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-600GF | 600/750 | WD287TAD58 | Starlight TFW-600 | Unpowered | |
XG-600GF | 600/750 | WD287TAD61L | Starlight TFW-600 | ||
XG-700GF | 700/875 | WD305TAD68 | Starlight TFW-700 | ||
XG-800GF | 800/1000 | WD327TAD82 | Starlight TFW-800 | ||
Yuchai diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-680GF | 680/850 | YC6C1020L-D20 | Starlight TFW-680 | Yuchai | |
XG-780GF | 780/975 | YC6C1165L-D20 | Starlight TFW-780 | ||
XG-880GF | 880/1100 | YC6C1315L-D20 | Starlight TFW-880 | ||
Jiyu diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-600GF | 600/625 | Z8190ZLC-1 | Starlight TFW-600 |
Jiki | |
XG-700GF | 700/875 | Z12V190B | Starlight TFW-700 | ||
XG-800GF | 800/1000 | Z12V190B | Starlight TFW-800 | ||
XG-1000GF | 1000/1250 | A12V190ZL1 | Starlight TFW-1000 | ||
XG-1200GF | 1200/1500 | A12V190ZL1 | Starlight TFW-1200 | ||
XG-1200GF | 1200/1500 | BH12V190PZL | Starlight TFW-1200 | ||
XG-1500GF | 1500/1875 | H12V190PL | Siemens | ||
XG-2000GF | 2000/2500 | H16V190ZL | Siemens | ||
Mercedes-Benz series diesel generator set selection table | |||||
Unit Type | Output power (kW / kVA) | engine model | Generator model | Brand | specification |
XG-640GF | 640/800 | 12V2000G65 | Starlight TFW-640 | Mercedes | |
XG-720GF | 720/900 | 16V2000G25 | Starlight TFW-720 | ||
XG-800GF | 800/1000 | 16V2000G65 | Starlight TFW-800 | ||
XG-910GF | 910 / 1137.5 | 18V2000G65 | Starlight TFW-910 | ||
XG-1300GF | 1300/1625 | 12v4000g23 | Starlight TFW-1300 | ||
XG-1450GF | 1450 / 1812.5 | 12V4000G63 | Starlight TFW-1450 | ||
XG-1650GF | 1650 / 2062.5 | 16V4000G23 | Starlight TFW-1650 | ||
XG-1800GF | 1800/2250 | 16V4000G63 | Starlight TFW-1800 | ||
XG-2000GF | 2000/2500 | 20V4000G23 | Starlight TFW-2000 | ||
XG-2200GF | 2200/2813 | 20V4000G23 | Starlight TFW-2200 | ||
XG-2400GF | 2400/3000 | 20V4000G63L | Starlight TFW-2400 |